General information about company | |
Scrip code | 539287 |
NSE Symbol | ORTINLABSS |
MSEI Symbol | NOTLISTED |
ISIN | INE749B01012 |
Name of the company | Ortin Laboratories Limited |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2020 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 26 | 5901366 | 5901366 | 34.84 | 5901366 | 5901366 | 34.84 | |||
(B) | Public | 7561 | 11039034 | 11039034 | 65.16 | 11039034 | 11039034 | 65.16 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 7587 | 16940400 | 16940400 | 100 | 16940400 | 16940400 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 34.84 | 5901366 | ||||||||||||
(B) | Public | 65.16 | 10867760 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 16769126 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 26 | 5901366 | 5901366 | 34.84 | 5901366 | 5901366 | 34.84 | ||||
Sub-Total (A)(1) | 26 | 5901366 | 5901366 | 34.84 | 5901366 | 5901366 | 34.84 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 26 | 5901366 | 5901366 | 34.84 | 5901366 | 5901366 | 34.84 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 7347 | 5676949 | 5676949 | 33.51 | 5676949 | 5676949 | 33.51 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 58 | 4842928 | 4842928 | 28.59 | 4842928 | 4842928 | 28.59 | ||||
(e) | Any Other (specify) | 156 | 519157 | 519157 | 3.06 | 519157 | 519157 | 3.06 | ||||
Sub-Total (B)(3) | 7561 | 11039034 | 11039034 | 65.16 | 11039034 | 11039034 | 65.16 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 7561 | 11039034 | 11039034 | 65.16 | 11039034 | 11039034 | 65.16 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 7587 | 16940400 | 16940400 | 100 | 16940400 | 16940400 | 100 | |||||
Total (A+B+C ) | 7587 | 16940400 | 16940400 | 100 | 16940400 | 16940400 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 34.84 | 5901366 | |||||||
Sub-Total (A)(1) | 34.84 | 5901366 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 34.84 | 5901366 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 33.51 | 5533375 | |||||||
(a(ii)) | 28.59 | 4817028 | |||||||
(e) | 3.06 | 517357 | |||||||
Sub-Total (B)(3) | 65.16 | 10867760 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 65.16 | 10867760 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 16769126 | |||||||
Total (A+B+C ) | 100 | 16769126 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | MURALI KRISHNA MURTHY S | SATYANARAYANA RAJU BHUPATHIRAJU | SANKA SARATH KUMAR | A SRINIVASA RAJU | A RANGA RAJU | A PRABHAKAR RAJU | ALLURI MAITHILI | |||||||||||||
PAN (II) | AITPS2399K | ACEPB4059N | ADPPS0654L | AFSPA2448D | AFSPA2449C | AFSPA2450D | AFTPA4122K | |||||||||||||
No. of fully paid up equity shares held (IV) | 143475 | 496130 | 120200 | 392634 | 302775 | 616933 | 323310 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 143475 | 496130 | 120200 | 392634 | 302775 | 616933 | 323310 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.85 | 2.93 | 0.71 | 2.32 | 1.79 | 3.64 | 1.91 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 143475 | 496130 | 120200 | 392634 | 302775 | 616933 | 323310 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 143475 | 496130 | 120200 | 392634 | 302775 | 616933 | 323310 | |||||||||||||
Total as a % of Total Voting rights | 0.85 | 2.93 | 0.71 | 2.32 | 1.79 | 3.64 | 1.91 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.85 | 2.93 | 0.71 | 2.32 | 1.79 | 3.64 | 1.91 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 143475 | 496130 | 120200 | 392634 | 302775 | 616933 | 323310 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||
Name of the Shareholders (I) | SANKA VENKATA SUJATHA | VENKATA RAMANA GADDAM | LAKSHMI SRAVANI DASARI . | ALLURI ANANTHA LAXMI | SANKA SRINIVAS KUMAR | VENKATA RAMA GADDAM | SANKA HEMA KUMARI | |||||||||||||
PAN (II) | AFVPS7629K | AGKPG0991L | AHOPD6853B | AIJPA4380J | AIYPS2600L | AJYPG4897J | ASNPS1116Q | |||||||||||||
No. of fully paid up equity shares held (IV) | 122800 | 818409 | 87500 | 319022 | 246723 | 767247 | 110200 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 122800 | 818409 | 87500 | 319022 | 246723 | 767247 | 110200 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.72 | 4.83 | 0.52 | 1.88 | 1.46 | 4.53 | 0.65 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 122800 | 818409 | 87500 | 319022 | 246723 | 767247 | 110200 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 122800 | 818409 | 87500 | 319022 | 246723 | 767247 | 110200 | |||||||||||||
Total as a % of Total Voting rights | 0.72 | 4.83 | 0.52 | 1.88 | 1.46 | 4.53 | 0.65 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.72 | 4.83 | 0.52 | 1.88 | 1.46 | 4.53 | 0.65 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 122800 | 818409 | 87500 | 319022 | 246723 | 767247 | 110200 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||||||
Name of the Shareholders (I) | GADDAM SRINIVASARAO | GADDAM BALAJI | SANKA TANDAV KRISHNA | SANKA RAVI SANKAR | SANKA RAJESHWARI | KRISHNA KARTHIK SANKA . | SANKA SATYA PRAVEEN KUMAR . | |||||||||||||
PAN (II) | AWKPG4486G | AZBPG8415H | BCWPS0846R | BPJPS6216M | BWDPS3824A | BWYPS6398N | CGCPS5206C | |||||||||||||
No. of fully paid up equity shares held (IV) | 69680 | 32680 | 90650 | 85000 | 39110 | 60000 | 79316 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 69680 | 32680 | 90650 | 85000 | 39110 | 60000 | 79316 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.41 | 0.19 | 0.54 | 0.5 | 0.23 | 0.35 | 0.47 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 69680 | 32680 | 90650 | 85000 | 39110 | 60000 | 79316 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 69680 | 32680 | 90650 | 85000 | 39110 | 60000 | 79316 | |||||||||||||
Total as a % of Total Voting rights | 0.41 | 0.19 | 0.54 | 0.5 | 0.23 | 0.35 | 0.47 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.41 | 0.19 | 0.54 | 0.5 | 0.23 | 0.35 | 0.47 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 69680 | 32680 | 90650 | 85000 | 39110 | 60000 | 79316 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 22 | 23 | 24 | 25 | 26 | |||||||||||||||
Name of the Shareholders (I) | SANKA NAGA JYOTHI . | SANKA VENKATA RATNAMMA | SANKA VENKATA SUBBAMMA | SANKA MOHAN KRISHNA MURTHY | SANKA BALAJI VENKATESWARLU | Click here to go back | ||||||||||||||
PAN (II) | CPFPS3297P | AFVPS6868Q | AFVPS7631D | AITPS2396G | ABWPS5289A | Total | ||||||||||||||
No. of fully paid up equity shares held (IV) | 90290 | 192389 | 101250 | 35816 | 157827 | 5901366 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 90290 | 192389 | 101250 | 35816 | 157827 | 5901366 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.53 | 1.14 | 0.6 | 0.21 | 0.93 | 34.84 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 90290 | 192389 | 101250 | 35816 | 157827 | 5901366 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 90290 | 192389 | 101250 | 35816 | 157827 | 5901366 | ||||||||||||||
Total as a % of Total Voting rights | 0.53 | 1.14 | 0.6 | 0.21 | 0.93 | 34.84 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.53 | 1.14 | 0.6 | 0.21 | 0.93 | 34.84 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 90290 | 192389 | 101250 | 35816 | 157827 | 5901366 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter | Promoter | Promoter | Promoter |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | |||||||||||||||||
Name of the Shareholders (I) | RAJESH PODDAR | V VARAPRASADA RAO | SUGGULA SRINIVASA RAO | Click here to go back | ||||||||||||||||
PAN (II) | AAFPP3092C | ADYPV0407B | AVKPS6984Q | Total | ||||||||||||||||
No. of fully paid up equity shares held (IV) | 794724 | 212853 | 204000 | 1211577 | ||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 794724 | 212853 | 204000 | 1211577 | ||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.69 | 1.26 | 1.2 | 7.15 | ||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 794724 | 212853 | 204000 | 1211577 | ||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 794724 | 212853 | 204000 | 1211577 | ||||||||||||||||
Total as a % of Total Voting rights | 4.69 | 1.26 | 1.2 | 7.15 | ||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 4.69 | 1.26 | 1.2 | 7.15 | ||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 794724 | 212853 | 204000 | 1211577 | ||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | |||||||||||||||||
Category | Bodies Corporate | Clearing Members | Non-Resident Indian (NRI) | |||||||||||||||||
Category / More than 1 percentage | Category | Category | Category | |||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 47 | 57 | 52 | 156 | ||||||||||||||||
No. of fully paid up equity shares held (IV) | 177182 | 121907 | 220068 | 519157 | ||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 177182 | 121907 | 220068 | 519157 | ||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.05 | 0.72 | 1.3 | 3.07 | ||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 177182 | 121907 | 220068 | 519157 | ||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 177182 | 121907 | 220068 | 519157 | ||||||||||||||||
Total as a % of Total Voting rights | 1.05 | 0.72 | 1.3 | 3.07 | ||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.05 | 0.72 | 1.3 | 3.07 | ||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 175382 | 121907 | 220068 | 517357 | ||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |